Police frequencies used in Green Bay and Vicinity
System Type | Motorola Type II | |||||
System ID | A122h | |||||
Last Updated | 04/17/2013 | |||||
Frequencies | 854.2125 | 856.2125 | 856.7375 | 857.2125 | 858.2125 | 859.2125 |
Talkgroup Information | ||||||
Talkgroup | Agency / Department | Usage / Notes | ||||
48 | City of Green Bay | Police Department "A" - Emergency Channel | ||||
80 | City of Green Bay | Police Department "B" - Dispatch 2 | ||||
112 | City of Green Bay | Police Department "C" - Dispatch 1 | ||||
144 | City of Green Bay | Police Department "D" - Records / Teletype | ||||
176 | City of Green Bay | Police Department "E" - Special Events | ||||
208 | City of Green Bay | Police Department "F" - Detectives | ||||
592 | City of Green Bay | Police Department "G" - Supervisors | ||||
1136 | ||||||
1264 | City of Green Bay | Police Department - Parking | ||||
2224 | City of Green Bay | |||||
2256 | City of Green Bay | |||||
2320 | City of Green Bay | |||||
4848 | ||||||
4944 | Unknown Surveillance Type Traffic | |||||
4976 | Unknown Surveillance Type Traffic | |||||
5008 | Unknown Surveillance Type Traffic | |||||
5488 | Village of Ashwaubenon | Department of Public Safety "A" - Primary (Police Operations) | ||||
5552 | Village of Ashwaubenon | |||||
5936 | City of Green Bay | Public Safety Operations heard @ Resch Center | ||||
6576 | ||||||
City of Green Bay Conventional Frequencies
855.2125 MHz Police Department's Backup Conventional Repeater (203.5)
Fire frequencies used in Green Bay and Vicinity
Talkgroup Information | ||||||
Talkgroup | Agency / Department | Usage / Notes | ||||
1680 | City of Green Bay | Fire Department "A" - Emergency Channel | ||||
1712 | City of Green Bay | Fire Department "B" - Dispatch | ||||
1744 | City of Green Bay | Fire Department "C" - Tactical 2/EMS Operations | ||||
1776 | City of Green Bay | Fire Department "D" - Tactical 3 | ||||
1808 | City of Green Bay | Fire Department "E" - Tactical 4 | ||||
1872 | City of Green Bay | Fire Department - Training / Inspections | ||||
1904 | City of Green Bay | Fire Department - Training | ||||
2000 | City of Green Bay | Fire Department - Special Operations | ||||
3856 | City of Green Bay | Fire Department - Station 1 Operations / Paging | ||||
3920 | City of Green Bay | Fire Department - Station 2 Operations / Paging | ||||
3952 | City of Green Bay | Fire Department - Station 3 Operations / Paging | ||||
3984 | City of Green Bay | Fire Department - Station 4 Operations / Paging | ||||
4016 | City of Green Bay | Fire Department - Station 5 Operations / Paging | ||||
4048 | City of Green Bay | Fire Department - Station 6 Operations / Paging | ||||
4400 | City of Green Bay | Fire Department - Station 7 Operations / Paging | ||||
5520 | Village of Ashwaubenon | Department of Public Safety "B" - Secondary (Fire / EMS Operations) |
City of Green Bay Conventional Frequencies
855.7375 MHz Fire Department's Backup Conventional Repeater (203.5)
Medical frequencies used in Green Bay and Vicinity
Municipal frequencies used in Green Bay and Vicinity
Talkgroup Information | ||||||
Talkgroup | Agency / Department | Usage / Notes | ||||
2416 | City of Green Bay | Public Works (Most still use 158.8200 MHz) | ||||
2768 | Green Bay Metro Transit System | Channel A | ||||
2800 | Green Bay Metro Transit System | Channel B | ||||
2832 | Green Bay Metro Transit System | Channel C (Maint Operations) | ||||
2864 | Green Bay Metro Transit System | Channel D (Maintenance) | ||||
2896 | Green Bay Metro Transit System | Channel E (Special Operations) | ||||
3312 | City of Green Bay | Parks Department - Bay Beach Amusement Park "A" | ||||
3344 | City of Green Bay | Parks Department - Bay Beach Amusement Park "B" | ||||
3376 | City of Green Bay | Parks Department - Wildlife Sanctuary "A" | ||||
3408 | City of Green Bay | Parks Department - Wildlife Sanctuary "B" | ||||
3440 | City of Green Bay | Parks Department - Wildlife Sanctuary "C" | ||||
3472 | City of Green Bay | |||||
3600 | City of Green Bay | Mason Manor Retirement Community | ||||
4400 | Green Bay Water Utility | Meter Shop (Still using 153.710 MHz) |
City of Green Bay Conventional Frequencies
155.1300 MHz Inter-Department Coordination Repeater (146.2)
158.8200 MHz Local Government (141.3)
154.9650 MHz Parks & Recreation / Forestry / Inspection Department (114.8)
153.7100 MHz Water Department (156.7)
153.5525 MHz Water Department - Data