Analog Trunked
System Type | Motorola Type II | |||||
System ID | A122h | |||||
Last Updated | 04/17/2013 | |||||
Frequencies | 854.2125 | 856.2125 | 856.7375 | 857.2125 | 858.2125 | 859.2125 |
Talkgroup Information | ||||||
6608 | ||||||
6640 | ||||||
6672 | ||||||
6704 | ||||||
6736 | ||||||
6768 | ||||||
6832 | ||||||
6928 | ||||||
7088 | ||||||
7536 | ||||||
System Type | Motorola Type II | |||||
System ID | A122h | |||||
Last Updated | 04/17/2013 | |||||
Frequencies | 854.2125 | 856.2125 | 856.7375 | 857.2125 | 858.2125 | 859.2125 |
Talkgroup Information | ||||||
6608 | ||||||
6640 | ||||||
6672 | ||||||
6704 | ||||||
6736 | ||||||
6768 | ||||||
6832 | ||||||
6928 | ||||||
7088 | ||||||
7536 | ||||||
154.7400 MHz Sheriff Dispatch
154.8900 MHz Sheriff Car-to-Car
155.1300 MHz Green Bay to Sheriff
154.8450 MHz Sheriff Tactical
155.9550 MHz Sheriff Alternate
155.3700 MHz Law Enforcement Point-To-Point / Inter-op
155.4750 MHz Law Enforcement Mutual Aid / Inter-op